Sign up to stay up to date on the Burlington Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Dill Street 2 1 N/A $129,900 Unknown 3 days
609 N Gunnison St Street 3 2 N/A $136,000 Unknown 4 days
1321 Summer Street 3 2 N/A $119,900 Unknown 6 days
9721 D Avenue 3 2 N/A $209,900 Unknown 13 days
2109 Sumer 2 1 N/A $150,000 Unknown 13 days
1531 Mason Lane 4 3 N/A $263,000 Unknown 15 days
2617 Subilbe 4 2 N/A $152,000 Unknown 18 days
2115 N Roosevelt Avenue N/A N/A N/A $259,900 Unknown 19 days
2214 Gilbert Street 3 1 N/A $189,000 Unknown 23 days
1710 Lucas Avenue 3 3 N/A $225,000 Unknown 24 days
Lot 13-14 Oak Hills Drive N/A N/A N/A $150,000 Unknown 24 days
Lot 11-12 Oak Hills Drive N/A N/A N/A $150,000 Unknown 24 days
6185 Lime Rock Lane N/A N/A N/A $110,000 Unknown 24 days
6165 Lime Rock Lane N/A N/A N/A $110,000 Unknown 24 days
1709 Agency Street 3 2 N/A $174,900 Unknown 23 days
6105 Lime Rock Lane N/A N/A N/A $125,000 Unknown 24 days
1100 N 9th Street 3 1 N/A $124,900 Unknown 25 days
2207 S 4th 4 2 N/A $295,000 Unknown 27 days
303 6th 5 3 N/A $399,000 Unknown 30 days
420 Vine Street 3 2 N/A $169,000 Unknown 30 days
1412 Orchard Meadow Drive Unit D Drive 2 2 N/A $153,900 Unknown 32 days
4525 Summer Street 3 2 N/A $165,000 Unknown 35 days
1523 Cambridge Drive 2 2 N/A $205,000 Unknown 38 days
2500 Cliff Road 3 3 N/A $489,900 Unknown 40 days
314 S Woodlawn Avenue 3 2 N/A $159,900 Unknown 41 days
2616 Lavender Lane 4 3 N/A $559,000 Unknown 45 days
209 Harrison Avenue N/A N/A N/A $450,000 Unknown 46 days
1700 Osborn Street N/A N/A N/A $184,900 Unknown 48 days
11021 Whitetail Road 4 2 N/A $467,500 Unknown 54 days
109 Paulaire Court 3 1 N/A $139,900 Unknown 53 days
5852 Christa Drive 3 2 N/A $239,900 Unknown 54 days
206 N 4th Street 3 3 N/A $379,900 Unknown 60 days
206 N 4th Street 2 2 N/A $299,900 Unknown 60 days
206 N 4th Street 3 3 N/A $319,900 Unknown 60 days
2121 Cliff Road 4 4 N/A $425,000 Unknown 60 days
1609 Chamberlain Street 3 2 N/A $169,000 Unknown 61 days
2515 Quail Ridge Drive 3 6 N/A $489,900 Unknown 62 days
2530 Arbor View Drive 3 2 N/A $469,000 Unknown 65 days
2113 S 10th Street 2 1 N/A $104,900 Unknown 76 days
1600 Haskell 3 2 N/A $159,900 Unknown 76 days
402 Whitewood Street 4 4 N/A $399,000 Unknown 79 days
2124 S 16th Street 4 1 N/A $139,900 Unknown 80 days
2107 N Roosevelt Avenue N/A N/A N/A $160,000 Unknown 82 days
2111 N Roosevelt Avenue N/A N/A N/A $160,000 Unknown 82 days
County Road 58 N/A N/A N/A $1,450,000 Unknown 94 days
244 -246 S 8th Street N/A N/A N/A $159,900 Unknown 95 days
615 Maple Street N/A N/A N/A $105,000 Unknown 95 days
115 N 4th Street N/A N/A N/A $1,010,000 Unknown 95 days
914 S Leebrick Street 3 1 N/A $154,900 Unknown 95 days
107 S Central Avenue N/A N/A N/A $200,000 Unknown 101 days
Average: 3.1 2.3 0 $273,527 $0 77 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1128 S Starr 3 2 N/A $134,900 Unknown 30 days
1033 Willow Avenue 3 3 N/A $239,500 Unknown 28 days
2214 S 12th Street 2 1 N/A $104,000 Unknown 39 days
2102 Summer Street 2 2 N/A $119,900 Unknown 57 days
2000 S Main Street 2 1 N/A $115,000 Unknown 50 days
1422 S Garfield Avenue 3 2 N/A $149,000 Unknown 45 days
2221 S 13th Street 3 2 N/A $169,000 Unknown 73 days
322 Curran Street 3 3 N/A $149,900 Unknown 55 days
2600 180th Street N/A N/A N/A $118,900 Unknown 63 days
5197 Summer Street 3 1 N/A $279,900 Unknown 61 days
2420 Gnahn Street 3 3 N/A $275,000 Unknown 67 days
3109 Crystal Drive 5 4 N/A $374,900 Unknown 74 days
2009 Osborn Street 3 1 N/A $189,900 Unknown 114 days
1735 Deer Run Drive 2 2 N/A $247,500 Unknown 267 days
1737 Deer Run Drive 2 2 N/A $247,500 Unknown 134 days
2402 Dehn Street 3 2 N/A $168,500 Unknown 225 days
2710 Clearview Drive 4 2 N/A $239,000 Unknown 154 days
3620 Flint Ridge Drive N/A N/A N/A $385,000 Unknown 196 days
10994 115th St N/A N/A N/A $1,500,000 Unknown 390 days
1115 N Roosevelt Ave. N/A N/A N/A $299,900 Unknown 148 days
Average: 2.9 2.1 0 $275,360 $0 113 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1919 S 12th Street 3 2 N/A $179,900 $165,000 Unknown 22 days 12/8/23
2003 Mason 2 1 N/A $129,900 $121,500 Unknown 23 days 12/8/23
2626 Northwood Avenue 3 2 N/A $167,000 $162,457 Unknown 41 days 12/5/23
2532 Sunnylawn Drive 3 2 N/A $190,000 $188,940 Unknown 3 days 12/1/23
2824 Bock Street 4 2 N/A $265,000 $258,000 Unknown 60 days 12/1/23
2101 Sunnyside Avenue 4 2 N/A $199,500 $183,000 Unknown 135 days 11/29/23
1122 S 13th Street 3 2 N/A $129,900 $125,900 Unknown 159 days 11/29/23
1406 S 13th Street 3 3 N/A $149,000 $141,750 Unknown 201 days 11/29/23
2724 Bittersweet Place 4 3 N/A $359,900 $345,000 Unknown 55 days 11/28/23
400 Harrison Avenue 3 1 N/A $119,900 $110,000 Unknown 140 days 11/27/23
1329 N 8th Street N/A N/A N/A $115,000 $115,000 Unknown 17 days 11/24/23
1517 Summer Street 2 2 N/A $129,900 $129,900 Unknown 150 days 11/23/23
1004 Parkway Drive 3 2 N/A $150,000 $145,000 Unknown 50 days 11/22/23
2801 Cathmar Street 4 2 N/A $242,500 $242,500 Unknown 54 days 11/22/23
1819 Louisa Street 3 2 N/A $135,000 $125,000 Unknown 44 days 11/17/23
6341 Summer Street 3 2 N/A $269,900 $259,000 Unknown 57 days 11/17/23
11354 Mark Twain Drive 3 2 N/A $373,500 $373,000 Unknown 111 days 11/17/23
2010 S Central Avenue 2 1 N/A $105,000 $105,000 Unknown 0 days 11/15/23
1442 Pawnee Drive 2 2 N/A $259,900 $252,500 Unknown 89 days 11/15/23
705 Louisa Street 3 1 N/A $115,000 $112,000 Unknown 114 days 11/15/23
2040 Gnahn Street 5 2 N/A $194,700 $194,700 Unknown 54 days 11/13/23
1821 Mount Pleasant Street 2 1 N/A $129,000 $129,000 Unknown 116 days 11/13/23
304 Edgewater Beach Road 3 2 N/A $219,000 $205,000 Unknown 28 days 11/10/23
1028 Ash St 3 2 N/A $149,000 $132,000 Unknown 220 days 11/10/23
2520 Diamond Ridge Drive 5 3 N/A $465,000 $465,000 Unknown 1 day 11/9/23
22 Cascade Terrace 3 3 N/A $289,900 $245,000 Unknown 150 days 11/9/23
2212 Seneca Drive 3 3 N/A $179,900 $170,000 Unknown 176 days 11/7/23
2820 Lesylvia Street 4 3 N/A $229,900 $242,000 Unknown 24 days 11/6/23
11906 Augusta Rd 4 2 N/A $249,500 $243,500 Unknown 59 days 11/3/23
633 Acres Street 3 2 N/A $149,900 $132,500 Unknown 64 days 11/2/23
1816 Barret Street 3 2 N/A $174,000 $174,000 Unknown 67 days 11/1/23
1919 S 12th Street 3 2 N/A $177,000 $170,000 Unknown 70 days 11/1/23
2102 Summer Street 2 1 N/A $118,900 $90,000 Unknown 48 days 10/31/23
125 Glendale Dr 3 2 N/A $229,400 $229,000 Unknown 132 days 10/30/23
Lot 61 Oak Hills Drive N/A N/A N/A $130,000 $115,000 Unknown 994 days 10/30/23
15306 Dmc Highway 99 3 2 N/A $115,000 $95,000 Unknown 38 days 10/27/23
3219 Crystal Drive 4 3 N/A $450,000 $447,000 Unknown 102 days 10/27/23
1213 Hagemann Avenue 3 1 N/A $150,000 $130,000 Unknown 400 days 10/26/23
904 Easy Street 3 2 N/A $165,000 $158,500 Unknown 71 days 10/24/23
914 N 3rd Street 4 4 N/A $370,000 $335,000 Unknown 21 days 10/22/23
1127 Smith Street 4 2 N/A $119,900 $115,900 Unknown 39 days 10/20/23
820 Randall Lane 3 3 N/A $294,000 $284,000 Unknown 49 days 10/19/23
2538 Surrey Road 4 3 N/A $219,500 $214,000 Unknown 160 days 10/19/23
1804 Summer Street 3 1 N/A $124,900 $124,900 Unknown 47 days 10/18/23
1256 S Main Street 3 1 N/A $159,900 $149,000 Unknown 60 days 10/13/23
713 Shoquoquon Drive 3 2 N/A $298,000 $290,000 Unknown 121 days 10/13/23
722 Lewis Street 2 1 N/A $115,000 $111,000 Unknown 30 days 10/12/23
2304 Dekalb Street 3 2 N/A $225,000 $208,000 Unknown 50 days 10/12/23
3102 Zachary Street 4 3 N/A $254,900 $254,000 Unknown 48 days 10/10/23
1611 Koestner St 3 3 N/A $245,000 $251,200 Unknown 46 days 10/6/23
Average: 3.1 2.1 0 $219,061 $212,234 $0 84 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156