Sign up to stay up to date on the Fairfield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 E Madison 3 1 N/A $132,900 Unknown 1 day
707 S 2nd Street 3 2 N/A $108,000 Unknown 2 days
1107 E Broadway Avenue 3 2 N/A $250,000 Unknown 10 days
2040 Sapphire Lane 2 2 N/A $249,000 Unknown 11 days
2312 Lake Trail 3 2 N/A $220,000 Unknown 11 days
303 E Hempstead Avenue 2 2 N/A $124,999 Unknown 13 days
501 W Jefferson Avenue N/A N/A N/A $179,900 Unknown 15 days
1643 Pleasant Plain Road 5 4 N/A $795,000 Unknown 17 days
701 E Lowe Avenue 4 2 N/A $145,000 Unknown 18 days
601 N 2nd Street 3 2 N/A $149,500 Unknown 19 days
1501 Osage Avenue 3 3 N/A $379,000 Unknown 24 days
1962 170th St 2 3 N/A $375,000 Unknown 29 days
808 N 4th Street 5 4 N/A $185,000 Unknown 29 days
109 E Kirkwood Avenue 2 1 N/A $108,000 Unknown 32 days
2350 Seven Hills Road 2 3 N/A $170,000 Unknown 32 days
2132 Sapphire Lane 2 2 N/A $189,900 Unknown 38 days
2803 W Grimes Avenue N/A N/A N/A $650,000 Unknown 39 days
2430 Peach Avenue 2 2 N/A $240,000 Unknown 43 days
2349 Middle Glasgow Road 2 3 N/A $295,900 Unknown 46 days
407 W Washington Avenue 3 1 N/A $169,000 Unknown 47 days
2001 N B St 5 3 N/A $469,000 Unknown 52 days
1947 Highpark Drive 2 2 N/A $229,000 Unknown 53 days
1736 Kosola Avenue 4 2 N/A $269,000 Unknown 56 days
1009 S Main Street 3 1 N/A $137,500 Unknown 56 days
1200 S Main Street 4 4 N/A $187,000 Unknown 58 days
2304 Lake Trail 2 2 N/A $299,000 Unknown 64 days
2030 Garnet Lane 3 2 N/A $315,000 Unknown 71 days
1525 Lone Oak Circle 4 4 N/A $385,000 Unknown 78 days
0 Marigold N/A N/A N/A $759,000 Unknown 95 days
400 E Burlington Avenue 4 2 N/A $177,000 Unknown 100 days
508 S 33rd Street 3 4 N/A $225,000 Unknown 101 days
409 S 17th Street 3 1 N/A $160,000 Unknown 103 days
606 S 2nd Street 3 2 N/A $187,900 Unknown 103 days
202 W Washington Street N/A N/A N/A $190,000 Unknown 111 days
407 Heatherwood Circle 5 3 N/A $619,000 Unknown 122 days
303 N Court Street 6 3 N/A $219,900 Unknown 128 days
1104 S B Street 2 2 N/A $339,000 Unknown 128 days
402 N B Street N/A N/A N/A $395,000 Unknown 129 days
207 E Briggs Avenue 3 3 N/A $179,900 Unknown 134 days
1600 Woodside Circle 3 2 N/A $189,500 Unknown 141 days
1302 Liberty Drive 3 2 N/A $229,000 Unknown 151 days
701 E Lowe Avenue 4 2 N/A $159,500 Unknown 155 days
2011 N B Street 6 6 N/A $539,900 Unknown 155 days
801 E Burlington Avenue 2 1 N/A $142,500 Unknown 169 days
1508 Southview Circle 3 2 N/A $119,500 Unknown 184 days
601 Hillside Drive 4 3 N/A $329,000 Unknown 199 days
2090 Nutmeg Avenue 5 4 N/A $829,900 Unknown 200 days
1606 Woodside Circle N/A 1 N/A $170,000 Unknown 231 days
1608 Woodside Circle 3 3 N/A $297,000 Unknown 231 days
2578 New Glasgow Road 2 1 N/A $245,000 Unknown 312 days
Average: 3.3 2.6 0 $310,732 $0 96 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Southview Drive 3 3 N/A $279,000 Unknown 45 days
410 E Adams Avenue 2 2 N/A $159,900 Unknown 46 days
911 S 5th 3 N/A N/A $117,500 Unknown 38 days
1265 Nutmeg Avenue 4 3 N/A $539,000 Unknown 64 days
1101 Wedgewood Circle 3 3 N/A $299,999 Unknown 55 days
412 N C Street 3 1 N/A $125,000 Unknown 68 days
904 E Burlington 4 3 N/A $264,000 Unknown 65 days
2253 Walton Lake Drive 3 3 N/A $339,000 Unknown 105 days
1202 N B Street 2 2 N/A $149,000 Unknown 115 days
605 N 3rd Street 5 4 N/A $289,000 Unknown 201 days
203 B South Gate Circle 2 2 N/A $164,000 Unknown 263 days
Average: 3.1 2.6 0 $247,763 $0 96 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2320 Glasgow Road 3 3 N/A $439,000 $455,500 Unknown 47 days 5/31/23
504 W Merrill Avenue 3 2 N/A $169,900 $169,900 Unknown 135 days 5/31/23
2534 Glasgow Road 4 3 N/A $389,999 $385,000 Unknown 91 days 5/30/23
1708-A Linden Drive 2 2 N/A $159,900 $152,000 Unknown 64 days 5/23/23
1207 S Main Street 5 2 N/A $220,000 $220,000 Unknown 57 days 5/19/23
709 W Taylor Avenue 3 2 N/A $205,000 $205,000 Unknown 18 days 5/19/23
1104 W Jefferson Avenue 2 2 N/A $129,500 $117,500 Unknown 23 days 5/19/23
1108 Louden Drive 2 2 N/A $335,000 $320,000 Unknown 238 days 5/19/23
102 N Cromwell 4 2 N/A $125,000 $95,000 Unknown 82 days 5/17/23
700 E Burlington Avenue 5 2 N/A $164,900 $164,900 Unknown 30 days 5/16/23
807 S 5th Street 2 1 N/A $135,000 $135,000 Unknown 40 days 5/15/23
1507 Dogwood Drive 3 3 N/A $359,000 $359,000 Unknown 272 days 5/15/23
301 E Madison Avenue 2 1 N/A $119,000 $119,000 Unknown 59 days 5/11/23
306 E Jackson 3 3 N/A $419,000 $425,000 Unknown 48 days 5/5/23
203 W Kirkwood Avenue 2 1 N/A $124,500 $118,000 Unknown 95 days 5/5/23
2008 Libertyville Road 4 4 N/A $574,000 $575,000 Unknown 189 days 5/3/23
1000 S 7th Street 4 2 N/A $139,500 $135,000 Unknown 25 days 4/21/23
202 S C Street 2 1 N/A $140,000 $140,000 Unknown 2 days 4/14/23
112 N Main Street N/A N/A N/A $360,000 $360,000 Unknown 257 days 4/13/23
106 W Madison Avenue 3 2 N/A $138,500 $115,000 Unknown 28 days 4/11/23
105 N D Street 4 2 N/A $125,500 $116,000 Unknown 95 days 4/11/23
711 W Fillmore Avenue 2 3 N/A $169,900 $169,900 Unknown 91 days 4/3/23
1005 Hillcrest Drive 2 3 N/A $175,000 $189,000 Unknown 57 days 3/31/23
2126 241st Street N/A N/A N/A $205,000 $185,500 Unknown 140 days 3/31/23
501 E Pierce Avenue 3 2 N/A $190,000 $185,000 Unknown 192 days 3/31/23
703 W Taylor Avenue 2 2 N/A $184,500 $184,500 Unknown 76 days 3/30/23
2300 Walton Lake Drive 2 4 N/A $359,000 $359,000 Unknown 76 days 3/28/23
106 W Harrison Avenue 3 2 N/A $129,900 $129,900 Unknown 42 days 3/15/23
2382 Lilac Court 4 3 N/A $339,900 $320,000 Unknown 119 days 3/10/23
505 Fairway Place 5 4 N/A $269,900 $247,900 Unknown 96 days 3/7/23
1000 Oakwood Drive 3 2 N/A $207,500 $207,500 Unknown 108 days 3/6/23
702 W Fillmore Avenue 3 2 N/A $189,000 $189,000 Unknown 24 days 3/3/23
302 E Lowe Avenue 4 2 N/A $178,500 $178,500 Unknown 74 days 3/3/23
301 N 6th Street 2 1 N/A $109,900 $109,900 Unknown 44 days 3/1/23
1500 Southview Circle 4 1 N/A $137,000 $135,000 Unknown 246 days 2/28/23
105 E Lincoln Avenue 2 2 N/A $179,500 $169,500 Unknown 154 days 2/24/23
304 W Adams Avenue 3 2 N/A $129,900 $130,000 Unknown 35 days 2/15/23
1842 John Estle Street 1 2 N/A $130,000 $204,350 Unknown 367 days 2/3/23
1842 John Estle Street 3 2 N/A $220,000 $204,350 Unknown 420 days 2/3/23
207 W Harrison Avenue 3 1 N/A $130,000 $130,000 Unknown 47 days 1/31/23
1735 165th Street 3 3 N/A $243,500 $240,000 Unknown 52 days 1/31/23
1965 Cherry Tree Lane 4 3 N/A $574,500 $574,500 Unknown 1 day 1/27/23
1200 E Adams Avenue 4 3 N/A $239,000 $230,000 Unknown 60 days 1/27/23
2900 A Adams Street 2 2 N/A $126,000 $123,500 Unknown 90 days 1/26/23
602 W Broadway N/A N/A N/A $175,000 $160,000 Unknown 98 days 1/3/23
901 S Main Street 5 4 N/A $295,000 $270,000 Unknown 883 days 1/3/23
1102 Kodi Circle 4 3 N/A $305,000 $315,000 Unknown 52 days 12/29/22
1205 S Main Street 4 2 N/A $154,900 $145,000 Unknown 136 days 12/29/22
502 North B 2 2 N/A $154,900 $147,000 Unknown 69 days 12/28/22
3207 W Van Buren Avenue 3 3 N/A $289,000 $278,000 Unknown 48 days 12/22/22
Average: 3.1 2.3 0 $221,766 $217,714 $0 111 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54