Sign up to stay up to date on the Mount Pleasant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 W Henry St Street 2 1 N/A $120,000 Unknown 4 days
309 N Jefferson Street 2 2 N/A $164,900 Unknown 31 days
107 W Harlan St. 5 3 N/A $197,500 Unknown 32 days
508 S Hosta Avenue 3 2 N/A $199,900 Unknown 36 days
710 N Main Street 3 2 N/A $135,000 Unknown 39 days
801 N Broadway 3 2 N/A $144,900 Unknown 43 days
N Grand North Avenue N/A N/A N/A $179,900 Unknown 47 days
610 E Washington St. 2 2 N/A $239,900 Unknown 47 days
604 S Walnut 4 3 N/A $369,000 Unknown 50 days
105 S Marion 2 2 N/A $249,000 Unknown 53 days
100 W Winfield Avenue 3 3 N/A $257,000 Unknown 57 days
908 N Aldrin Drive 3 2 N/A $144,900 Unknown 61 days
1685 Old Highway 34 4 3 N/A $449,900 Unknown 62 days
402 E Baker Street 4 2 N/A $158,000 Unknown 68 days
610 S Adams St 3 3 N/A $259,900 Unknown 69 days
1000 E Oakbrook Place 4 3 N/A $284,900 Unknown 76 days
0 Grand Ave. N/A N/A N/A $150,000 Unknown 80 days
312 E Baker Street 3 2 N/A $239,000 Unknown 82 days
303 S Locust Street 4 1 N/A $154,900 Unknown 95 days
809 E Oak St. 2 2 N/A $134,900 Unknown 100 days
105 S Van Buren Street 2 2 N/A $159,000 Unknown 102 days
1684 Old Highway 34 3 2 N/A $399,000 Unknown 130 days
306 W Clay Street 2 1 N/A $144,900 Unknown 176 days
2420 220th Street 4 2 N/A $147,000 Unknown 178 days
2873 Kentucky Avenue N/A N/A N/A $499,000 Unknown 211 days
Average: 3.0 2.1 0 $223,292 $0 77 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1802 S Meadowview Avenue 4 3 N/A $379,900 Unknown 57 days
512 W Vine Street 4 3 N/A $179,900 Unknown 85 days
1512 S Spruce Avenue 4 3 N/A $315,000 Unknown 114 days
107 S Marion Street 2 2 N/A $249,000 Unknown 86 days
107 N Hamlin Street 4 2 N/A $150,000 Unknown 141 days
Average: 3.6 2.6 0 $254,760 $0 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
905 N Marion 3 2 N/A $139,900 $135,900 Unknown 71 days 12/7/23
706 E Monroe St. 3 2 N/A $169,000 $160,000 Unknown 58 days 12/1/23
1382 James Ave. 3 2 N/A $269,900 $262,000 Unknown 65 days 12/1/23
807 E Madison Street 2 3 N/A $135,000 $135,000 Unknown 0 days 11/30/23
2841 Kentucky Avenue 5 5 N/A $377,150 $626,396 Unknown 120 days 11/22/23
1317 E Haynes Court 2 2 N/A $125,000 $125,000 Unknown 44 days 11/17/23
403 W State 4 3 N/A $189,500 $187,000 Unknown 52 days 11/17/23
505 N Broadway 3 2 N/A $109,900 $90,000 Unknown 169 days 11/17/23
411 N White Street 3 2 N/A $166,900 $164,000 Unknown 60 days 11/13/23
314 E Old Orchard Drive 3 3 N/A $315,000 $308,000 Unknown 70 days 11/8/23
501 W Vine Street 3 1 N/A $159,900 $163,000 Unknown 84 days 11/1/23
102 E Green Street 2 2 N/A $175,000 $175,000 Unknown 34 days 10/31/23
308 S Wilson Street 3 2 N/A $130,000 $130,000 Unknown 47 days 10/27/23
1665 245th Street 5 4 N/A $339,900 $293,000 Unknown 123 days 10/24/23
707 N Main Street 4 2 N/A $285,000 $255,000 Unknown 161 days 10/24/23
814 N College Avenue 3 2 N/A $164,900 $160,000 Unknown 194 days 10/23/23
706 North College Ave 3 2 N/A $164,900 $165,000 Unknown 101 days 10/20/23
111 W Broad 4 3 N/A $109,900 $105,000 Unknown 141 days 10/20/23
803 Sheaffer Drive 5 2 N/A $249,900 $241,000 Unknown 91 days 10/19/23
507 W Courtland Street 3 2 N/A $265,000 $265,000 Unknown 125 days 10/4/23
1806 S Meadow View 3 2 N/A $325,000 $300,000 Unknown 84 days 9/27/23
1014 E Oakbrook Ln 3 3 N/A $263,900 $245,000 Unknown 53 days 9/25/23
911 S William Street 5 3 N/A $379,000 $364,500 Unknown 52 days 9/22/23
1577 Old Highway 34 4 3 N/A $374,900 $377,900 Unknown 25 days 9/20/23
1203 E Madison Street 3 2 N/A $159,500 $154,000 Unknown 54 days 9/15/23
1830 283rd Street 3 5 N/A $699,900 $685,000 Unknown 73 days 9/15/23
300 W Yocum Lane N/A N/A N/A $109,900 $98,500 Unknown 264 days 9/7/23
1003 N Redbud Lane 4 3 N/A $280,000 $270,000 Unknown 50 days 9/6/23
918 W King Drive 3 1 N/A $115,000 $84,500 Unknown 69 days 9/5/23
701 N Palm Avenue 4 2 N/A $187,000 $185,000 Unknown 76 days 9/1/23
2044 Kentucky Avenue 3 2 N/A $294,900 $250,000 Unknown 344 days 9/1/23
2415 Franklin Avenue 3 2 N/A $123,800 $106,000 Unknown 70 days 8/31/23
611 E Washington 4 3 N/A $250,000 $215,000 Unknown 89 days 8/29/23
507 N Broadway 3 2 N/A $140,000 $146,000 Unknown 89 days 8/29/23
3009 Hickory Lane 3 2 N/A $287,900 $284,900 Unknown 50 days 8/24/23
1003 Westwood Drive 4 2 N/A $227,000 $220,000 Unknown 42 days 8/18/23
1811 E Maple Grove Lane 2 2 N/A $139,900 $140,000 Unknown 43 days 8/18/23
1107 E Madison 4 2 N/A $305,000 $297,500 Unknown 44 days 8/18/23
500 E Monroe 3 2 N/A $239,500 $239,000 Unknown 56 days 8/17/23
1008 Westwood Drive 3 2 N/A $205,000 $216,000 Unknown 48 days 8/15/23
805 E Sheaffer Drive 2 2 N/A $159,900 $159,900 Unknown 19 days 8/14/23
805 S Adams St. 3 2 N/A $169,500 $170,000 Unknown 32 days 8/14/23
106 W Second Street 4 2 N/A $149,900 $145,000 Unknown 229 days 8/14/23
201 E Broad Street 2 1 N/A $100,000 $92,000 Unknown 46 days 8/11/23
1551 245th Street 2 1 N/A $279,900 $307,500 Unknown 132 days 8/11/23
605 N Lombardy Road 2 1 N/A $189,900 $182,500 Unknown 165 days 8/9/23
306 W State Street 3 1 N/A $107,900 $103,000 Unknown 31 days 8/4/23
1805 E Belt Drive 4 3 N/A $349,000 $325,000 Unknown 99 days 8/4/23
611 S Adams Place 4 2 N/A $235,000 $225,000 Unknown 43 days 8/3/23
1739 Oakland Mills Road 2 2 N/A $349,500 $349,500 Unknown 55 days 8/1/23
Average: 3.2 2.3 0 $230,208 $226,650 $0 88 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66